total spent = $6,983,000
total purses earned = $38,218,000
and many were resold at over a million dollars each.
Of the above, there were 21 grade one stakes winners (won 32 grade one stakes), 10 of whom were purchased for under $100,00 and another 4 of whom that were purchased for under $200,000.
Check us out ! (since there are a lot of false claims and doctored data out there)
48 graded stakes winners listed here,
bought for an average of $157,568 @, median at $115,000 @
with 20 bought < $100,000
total spent = $6,983,000
total purses earned = $38,218,000
and many were resold at over a million dollars each.
owner | name | earnings | highest win so far |
|
Andrew and Rainia Warren | RAISE CAIN | $577,066 so far |
$300,000 Grade 3 Gotham Stakes (by7 1/2 lengths) a yearling purchase with EQB |
|
Bruce Lunsford | ART COLLECTOR | $4,231,290 avoided auction, EQB tech client, Pegasus World Cup Grade 1 winner | ||
Ken Ramsey | ARTEMUS CITYLIMITS | $490,986 | $1 MILLION Gr2 Fan Duel Stakes, KY Downs, Sept10, 2022 caught at wire in a nail biter. Bought as yearling with EQB for $34,000 | |
Andrew Warren | LADY MYSTIFY | $217,520 | Grade 3 – Remington Oaks, Sept 2021 – bought as yearling for $120,000 | |
Joe Fafone (original client) | ARMY WIFE | $423,972 |
Grade 2 – Black Eyed Susan at Pimlico May 2021 – bought for $50,000 as yearling |
|
Ramsey Stable | HEMBREE | $927,371 | Graded 2- Joe Hern Andez Stakes, Santa Anita – 1/1/2021- bought as yearling for $40,000 | |
Maggi Moss | NO PAROLE | $295,366 |
Grade One Woody Stephens Stakes on June 21, 2020 — Bought as yearling for $75,000. Resold at $1,200,000 |
|
Zayat | Keeper ofthe Stars | $503,931 | Grade One Stakes in May 2020 –. Bought as weanling for $60,000 | |
Klaravitch Stables | Central Banker | $598,786 then resold $400,000 | Grade 2 stakes,– now a leading sire, $200,000 yearling | |
Zayat Stables | Lady T.N.T. | $323,000 | Grade III stakes. —Bought as yearling for $115,000 | |
Ramsey Stables | Bemma’s Boy | $311,583 | Grade II Pan American Stakes at Gulfstream 2020, bought as yearling for $15,000 | |
Bruce Lunsford | Admiralty Pier | $463,907 | Grade III stakes . Bought as yearling for $100,000 Was Champion 2 yr old in Canada | |
Treadway Stables | Adventist | $604,715 | Grade III stakes. Bought as yearling for $100,000 | |
Robbie Norman | Too Much Tip | $242,267 in US and more abroad | Grade I stakes (foreign), Bought as yearling for $10,000 (not a typo) | |
Zayat Stables | Solomini | $834,993 | Grade One Cash Call Futurity for 2 year old colts – finished first 2017. $180,000 yearling | |
Zayat Stables | Keeper ofthe Stars | $185,000 | Grade One , mgsw, bought at weanling auction for $60,000 | |
Ken and Sarah Ramsey | Sir Dudley Digges | $939,690 | Queens Plate (Canada-2016); Barbados Gold Cup-2018 – Group 1 — Bought as two year old for $130,00 | |
Zayat Stable` | Lady TNT | $323,312 | Grade 3, Charlestown Oaks $300,000- bought at yearling auction for $115,000 | |
Maggi Moss | Big World | $688,220 | Grade 1 La Troienne– multiple graded stakes winner 2017 — Bought as yearling for $98,000. Mares like this sell well, this one for $750,000 | |
Ramsey Stables | International Star | $1,247,529 | Risen Star (grade 2) (+ 2 other graded stake wins)–bought as yearling for $85,000 | |
Robert Evans | Tonalist | $3,647,000 | Grade I stakes. Bought as yearling for $195,00 | |
Ken & Sara Ramsey | Vicar’s in Trouble El Kabeir |
$1,228,292 | Grade 2 Louisiana Derby 2014. Bought as 2 yr old for $80,000 | |
Zayat Stables | $946.557 | Jerome Stakes (G3) Bought as yearling for $250,00 | ||
Zayat Stables | Eskendereya | $725,700 | Grade 1 Stakes (Wood Memorial win was NTRA Race of the Year for 2010) – now stands as stallion. Bought as $250,000 yearling. | |
Zayat Stable | Sassy Sienna | $426,766 | Grade 3 Fantasy Stakes, Oaklawn Park 2018. Bought as yearling for $65,000 | |
Ramsey | We Miss Artie | $738,843 | Grade One Stakes. Bought as yearling for $90,000 | |
Zayat Stable | Mr. Z | $1,177,378 | Ohio Derby ($500,000). Multiple Graded stakes placed. Bought as yearling for $135,00 | |
George Strawbridge | Informed Decision | $2,214,426 |
Multiple Grade 1 stakes (Champion 2009) Bought as 2 yr old for $320,00 |
|
Ahmed Zayat | Rightly So | $480,050 | Grade 1 stakes Bought as 2yr old for $220,000 |
|
Klaravich Stable | Balance The Budget | $416,305 | Grade 1 stakes, among multiple graded stakes wins. Bought as yearling for $60,000 | |
Ken Ramsey | Slipaway | $332,415 | Grade 1 stakes. Bought as yearling for $16,000 (not a typo) | |
Ahmed Zayat | Zensational | $669,300 | Multiple Grade 1 stakes – now stands as stallion | |
George Strawbridge | Forever Together | $2,802,639 | Multiple Grade 1 stakes (Champion 2008) Bought as 2 yr old for $230,000 |
|
Klaravich Stable & Wm Lawrence | Sum of the Parts | $876,189 | Multiple Graded Stakes winner. Bought as 2 yr old for $150,00 |
|
Ken Ramsey | General Quarters | $641,735 | Multiple Grade 1 stakes, Bought as yearling for $20,000 (not a typo) |
|
Ahmed Zayat | Nehro | $978,381 | 2nd in The Grade 1 KY Derby, Grade 2 Louisana Derby and Grade 1 Arkansas Derby – 4th in Belmont Stks where broke ankle — all in 2011. Bought as $170,000 yearling | |
Zayat Stable | Justin Phillip | $1,293,437 | Grade 1 Vanderbilt Stakes, and Grade 2 Woody Stephens Stakes Bought as yearling for $400,000 | |
Bill Heiligbrodt | Hull | $129,530 | Grade 3 stakes. $82,000 2 year old at auction.
|
|
Houyhnhnm Stable | Great Attack | $717,952 | ||
Ahmed Zayat | Prayer For Relief | $2,277,948 | Grade 2 Stakes winner, multiple graded stakes placed. Bought as yearling for $80,000 | |
Zayat Stable | Joe Vann | $267,354 | G3 Illinois Derby – bought as yearling for $150,000 | |
Ahmed Zayat | Mushka | $1,083,625 | Grade 1 stakes winner. (home bred – buy back) | |
Zayat Stables | A Z Warrior | $239,500 | Grade 1 Stakes (home bred: buy back) | |
ZayatStables | Jaycito | $452,934 | Grade 1 Stakes winner, bought as yearling for $110,000 | |
Bruce Lunsford | Madcap Escapade | $1,052,852 | Grade 1 stakes and multiple graded stakes winner. We found it for the client.Bought for $160,000 as yearling. | |
Ahmed Zayat | J Be K | $440,200 | Grade 2 stakes winner. Multiple graded stakes winner. $350,000 2 year old. | |
Bill Heiligbrodt | Lady Tak | $1,160,782 | Grade 1 stakes winner. Multiple graded stakes winner. Bought as 2 year old for $75,000 | |
Ahmed Zayat | Halo Najib | $377,492 | Multiple graded stakes placed.$190,000 yearling. | |
Ahmed Zayat | Sherine | $224,502 | Grade 2 stakes winner. Bought as 2 year old for $85,000 | |
Ahmed Zayat | Soul Warrior | $634,720 | Grade 2 stakes winner. Bought as 2yr old for $290,000 | |
Ahmed Zayat | Z Fortune | $432,025 |
Grade 3 stakes winner.Bought as yearling for $80,000 |
|
Ahmed Zayat | Z Humor | $717,701 | Grade 3 stakes winner. Bought as yearling for $240,00 | |
Ahmed Zayat | Eaton’s Gift | $471,715 | Grade 2 stakes winner. Bought as yearling for $150,00 | |
Ahmed Zayat | Riley Tucker | $667,116 | Grade 3 winner. Multiple graded stakes placed. $375,000 yearling | |
Padua Stable | Odysseus | $223,670 | Grade 3 Tampa Bay Derby 2010 | |
Padua Stable | Time Bandigt | $210,188 | Grade 3 mgsw, Sanford and Bashford Manor |
Sample EQB Track Record :
# purchased by sample client = 43
median purchase price under $150,000.
(commissioned and/or top short-list hips)
(we also have other client examples that
match or exceed these results)
Unraced 6 | ||
Winners at MSW or higher | 26 | 70% |
Stakes placed | 11 | 30% |
Stakes winners | 8 | 22% |
Graded Stakes Placed | 10 | 27% |
Graded Stakes Winners | 7 | 19% |
Purchased as yearlings and two-year-olds at public auctions. Race records through October of their three-year-old year. This record includes a new track record at Saratoga, a NY Turf Writers Leading Stable in USA title, and several Kentucky Derby and World Championship Breeders Cup entries. It was a good start for a client in only its third year of racing!
Since then,
those percentages have held
roughly steady
Another example :–
In 2012 and 2013
we bought 14 horses at auction
as yearlings and 2 year olds
for a major EQB client
(call for details).
The result now
that those horses are 3 year olds
is over 20% graded stakes winners
including GRADE ONE STAKES.
Their average price was $65,000
and they have already
earned over $2,200,000 in purses.
AND what about “off-the-track?”
A typical year’s fatigue curve
“release” list’s
subsequent performance:
( i.e., we don’t just buy at auctions.
Below are summarized results for those flagged for closer examination based on their velocity decay logarithmic fatigue curve in their 1st or 2nd race):
Among 189 full “releases”:
* These results are without testing, or knowing, other criteria like heart, gait or veterinary analysis, which would improve results.
name | earnings | high win | high place |
Bobby’s Kitten | 1,389,417 | G1 champion | |
Henny Hughes | 884,820 | G1 | G1 |
Summerly | 891,633 | G1 | G1 |
Ashado | 3,931,440 | G1 | G1 |
Saratoga County | 1,646,590 | G1 | G1 |
Artie Schiller | 2,088,853 | G1 | G1 |
Stevie Wonderboy | 1,058,940 | G1 | G1 |
Afleet Alex | 2,765,800 | G1 | G1 |
Lost in The Fog | 978,099 | G1 | G1 |
name | earnings | highest win | highest place |
Alysweep | 289,930 | G3 | G2 |
Around The Cape | 293,871 | G3 | G3 |
Be Gentle | 523,078 | G2 | G1 |
Bella Bellucci | 511,820 | G2 | G1 |
Bowman’s Band | 1,315,774 | G2 | G1 |
Brilliant Speed | G1 | G1 | |
Can’t Beat It | 87,960 | Stk | G2 |
Capote Belle | 603,314 | G3 | G3 |
Chief Seattle | 327,000 | Msw | G1 |
Country Only | 389,906 | Hcp | G2 |
Crafty Friend | 967,700 | G2 | G1 |
Crowd Pleaser | 605,150 | G3 | G3 |
Derby Kitten | G3 | G3 | |
Dialed In | G1 | G1 | |
Electric Society | 443,582 | G2 | G2 |
Elle Runaway | 307,099 | Stk | G2 |
Exchange Rate | 479,803 | G2 | G2 |
Glitterman | 473,914 | G3 | G3 |
Go Again Valid | 291,616 | G3 | G3 |
Graeme Hall | 1,147,441 | G2 | G2 |
Grand Hombre | 928,360 | G3 | G3 |
Hide and Chic | 352,418 | G3 | G1 |
Hook And Ladder | 388,120 | G2 | G1 |
Impeachment | 350,450 | Msw | G1 |
Kuanyan | 207,802 | Stk | G3 |
Latour | 248,605 | G2 | G1 |
Lemon Maid | 262,776 | G3 | G3 |
Little Sister | 720,568 | G3 | G3 |
Lucifer’s Stone | 405,991 | G1 | G1 |
Madcap Escapade | 1,052,852 | G1 | G1 |
Maddalena | 250,820 | G3 | G1 |
Master O Foxhounds | 463,544 | Hcp | G3 |
Miss Golden Circle | 703,583 | G3 | G1 |
Mr. Bluebird | 335,380 | G2 | G2 |
My Lordship | 512,660 | G2 | G2 |
My Typhoon | 629,361 | G2 | G1 |
Nancy’s Glitter | 477,972 | Stk | Stk |
Old Chapel | 371,086 | G3 | G3 |
Old Forester | 360,432 | Stk | G2 |
Orchard Park | 667,745 | G3 | G3 |
Outperformance | 165,920 | G3 | G3 |
Parlay | 237,400 | G2 | G2 |
Postponed | 312,332 | G2 | G2 |
Prime Timber | 621,238 | G2 | G1 |
Proud Accolade | 476,630 | G1 | G1 |
Regally Appealing | 296,925 | G2 | G2 |
Ruler’s Court | 235,900 | G2 | G3 |
Saratoga County | 1,646,591 | G1 | G1 |
Scatmandu | 330,789 | G3 | G2 |
Silver Tree | 1,113,929 | G3 | G1 |
Silver Wagon | 575,975 | G1 | G1 |
Slew’s Final Answer | 358,567 | Stk | G2 |
Smok’n Frolic | 1,534,720 | G2 | G1 |
Snuck In | 563,230 | G3 | G2 |
Statesmanship | 498,354 | G2 | G2 |
Strolling Belle | 631,785 | G3 | G3 |
Successful Appeal | 654,681 | G2 | G1 |
Swamp | 306,280 | G3 | G3 |
Tale Of The Cat | 360,900 | G2 | G1 |
The Cliff’s Edge | 1,265,258 | G1 | G1 |
Time Bandit | 210,188 | G3 | G1 |
Tropicool | 252,044 | G2 | G2 |
Twinspired | G3 | G3 | |
Unbridled Hope | 272,370 | G3 | G3 |
Valid Expectations | 596,092 | G3 | G3 |
Windrush | 219,532 | G3 | G3 |
EQB’s clients, with EQB’s help, bought, sold, owned (kept), or bid on the above horses, all before they ever raced.